Portville Football HQ
2000s
Home
Newsletter 7-08
1929 - 2007 W-L
Top 25 Teams
1930s
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Senior Awards
Hoppy Caya
Rick Bowman

Game # 2000 5-4 Swetland  
555 L 26 Maple Grove 32
556 W 20 Falconer 7
557 L 8 @ Salamanca 34
558 W 13 @ Cattaraugus-LV 6
555 W 28 Cassadaga 0
556 W 34 @ Silver Creek 7
557 W 20 Cleveland Hill 16
558 L 16 Allegany-Lime 21
559 L 0 @ Cleve Hill (play) 14
    165   137
    18.3 3.1 15.2
         
  2001 7-2 Swetland  
560 W 32 @ Maple Grove 7
561 W 33 Falconer 0
562 L 18 Salamanca 19
563 W 35 Silver Creek 12
564 W 42 @ Gowanda 7
565 W 40 @ Allegany-Lime 18
566 W 21 @ Cassadaga 14
567 W 31 Catt-LV 14
568 L 23 @ Eden (play) 29
    275   120
    30.5 17.2 13.3
         
  2002 5-5 Swetland  
569 L 11 Maple Grove 14
570 L 27 @ Akron 28
571 W 31 @ Salamanca 28
572 W 42 Allegany-Lime 6
573 W 30 @ Cleve Hill 12
574 L 14 @ Catt-LV 28
575 L 12 Cassadaga 13
576 L 20 Falconer 33
577 W 32 @ Silver Creek (play) 6
578 W 16 Catt-LV (Jamestown) 13
    235   181
    23.5 5.4 18.1
         
  2003 9-2 Swetland  
579 W 20 @ Maple Grove 0
580 W 32 Akron 29
581 W 25 Cleve Hill 14
582 L 29 @ Allegany-Lime 32
583 W 19 Catt-LV 13
584 W 34 @ Cassadaga 0
585 W 33 Salamanca 14
586 W 27 @ Falconer 20
587 W 15 Gowanda (play) 0
588 W 7 Cleve Hill (Ralph) 6
589 L 7 Caledonia-Mumford 12
    248   140
    22.5 9.8 12.7
         
  2004 8-2 Swetland  
590 W 36 Maple Grove 18
591 W 40 @ JFK 20
592 W 17 Alden 0
593 L 23 Falconer 32
594 W 40 @ Catt-LV 10
595 W 41 Cassadaga 20
596 W 37 @ Salamanca 14
597 W 31 Allegany-Lime 7
598 W 43 @ Cleve Hill (play) 8
599 L 12 Falconer (Ralph) 26
    321   155
    32.1 16.5 15.5