Portville Football HQ
1960s
Home
Newsletter 7-08
1929 - 2007 W-L
Top 25 Teams
1930s
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Senior Awards
Hoppy Caya
Rick Bowman

Game # 1960 7-1 Schaefer  
224 W 32 Randolph 7
225 W 27 Canisteo 7
226 W 26 Bolivar 13
227 W 33 Cuba 12
228 W 33 Franklinville 14
229 W 20 Allegany 13
230 L 20 Port Allegany 26
231 W 34 Alden 7
    225   99
    28.1 15.7 12.4
         
  1961 3-4-1 Jim Steinbacher  
232 W 20 Randolph 2
233 L 13 Bolivar 25
234 W 31 Cuba 0
235 W 33 Franklinville 6
236 L 8 Allegany 24
237 L 6 Canisteo 33
238 L 13 Port Allegany 25
239 T 20 Smethport 20
    144   135
    18.0 1.1 16.9
         
  1962 2-6 Steinbacher  
240 W 19 Cuba 0
241 W 7 Cuba 0
242 L 2 Franklinville 12
243 L 0 Allegany 13
244 L 6 Canisteo 33
245 L 6 Bolivar 7
246 L 6 Port Allegany 39
247 L 6 Smethport 47
    52   151
    6.5 -12.4 18.9
         
  1963 3-5 Bob Connell  
248 L 7 Franklinville 20
249 L 7 Bolivar 25
250 L 7 Allegany 35
251 W 25 Cuba 6
252 W 35 Cowanesque 7
253 W 26 Cattaraugus 0
254 L 0 Port Allegany 31
255 L 6 Smethport 25
    113   149
    14.1 -4.5 18.6
         
  1964 5-2-1 Connell  
256 W 7 Franklinville 0
257 W 50 Cowanesque 18
258 W 18 Allegany 12
259 T 12 Bolivar 12
260 L 33 Little Valley 41
261 W 27 Cuba 0
262 L 13 Smethport 19
    160   102
    20.0 7.2 12.8
         
  1965 7-0-1 Connell  
263 W 34 Franklinville 0
264 W 40 Port Allegany 13
265 W 44 Bolivar 6
266 W 26 Allegany 19
267 T 13 Cuba 13
268 W 36 Little Valley 0
269 W 39 Smethport 6
270 W 33 Otto-Eldred 6
    265   63