Portville Football HQ
1980s
Home
Newsletter 7-08
1929 - 2007 W-L
Top 25 Teams
1930s
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Senior Awards
Hoppy Caya
Rick Bowman

Game # 1980 7-1 Wilson  
387 W 54 Bolivar 0
388 W 25 Cuba 0
389 W 44 Bradford CC 0
390 W 13 Emporium 12
391 W 26 Otto-Eldred 7
392 W 26 Smethport 0
393 L 0 Port Allegany 13
394 W 27 Allegany 0
    215   38
    26.8 22.1 4.7
         
  1981 3-5 Curren  
395 L 0 Bolivar 28
396 W 14 Cuba 6
397 L 0 Bradford CC 14
398 W 14 Emporium 2
399 L 18 Otto-Eldred 22
400 L 0 Smethport 18
401 W 21 Port Allegany 12
402 L 2 Allegany 14
    69   116
    8.6 - 5.9 14.5
         
  1982 6-3 Curren  
403 W 19 Cuba 7
404 W 14 Bolivar 10
405 W 23 Geneva DeSalles 7
406 W 47 Bradford CC 8
407 L 7 Cameron Cty 12
408 W 18 Otto-Eldred 0
409 L 12 Smethport 15
410 W 39 Port Allegany 14
411   6 Allegany 20
    185   92
    20.6 10.4 10.2
         
  1983 7-2 Curren  
412 W 40 Cuba 0
413 W 18 Bolivar 0
414 W 25 Geneva DeSalles 16
415 W 40 Bradford CC 14
416 W 39 Port Allegany 10
417 W 24 Otto-Eldred 7
418 L 20 Smethport 23
419 L 6 Emporium 25
420 W 8 Allegany 0
    220   95
    24.4 13.8 10.6
         
  1984 8-0 Curren  
421 W 46 Wellsville 6
422 W 16 Bolivar 0
423 W 22 Olean Walsh 14
424 W 36 Port Allegany 6
425 W 35 Otto-Eldred 7
426 W 14 Smethport 7
427 W 20 Cuba 0
428 W 26 Allegany 14
    215   54
    26.9 20.1 6.8
         
Sec 6 1985 6-2 Curren  
429   14 Salamanca 19
430 W 25 Allegany 8
431 W 33 Frewsburg 13
432 W 21 Cassadaga 8
433 W 33 Randolph 0
434 W 6 Silver Creek 0
435