Portville Football HQ
1990s
Home
Newsletter 7-08
1929 - 2007 W-L
Top 25 Teams
1930s
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Senior Awards
Hoppy Caya
Rick Bowman

Game # 1990 1-7 Curren  
470 L 0 Ellicottville 3
471 L 0 Franklinville 23
472 L 8 Cassadaga 9
473 L 7 Falconer 36
474 L 0 Randolph 17
475 L 6 Silver Creek 21
476 L 14 Frewsburg 21
477 W 27 Allegany 24
    62   154
    7.8 - 11.4 19.2
         
  1991 4-4 Curren  
478 W 34 Franklinville 19
479 L 0 Silver Creek 24
480 W 37 Westfield 6
481 W 27 Cassadaga 21
482 L 0 Randolph 37
483 W 20 Frewsburg 7
484 L 0 Falconer 33
485 L 13 Allegany 24
    142   160
    17.8 - 2.2 20.0
         
  1992 5-4 Swetland  
486 W 16 Franklinville 8
487 L 13 Silver Creek 14
488 W 29 Westfield 0
489 W 36 Cassadaga 12
490 L 7 Randolph 16
491 W 22 Frewsburg 14
492 W 12 Falconer 0
493 L 20 Allegany 22
494 L 8 Randolph (play) 12
    163   98
    18.1 7.2 10.9
         
  1993 4-4-1 Swetland  
495 W 7 Franklinville 0
496 W 28 Silver Creek 7
497 W 21 Westfield 6
498 W 36 Cassadaga 0
499 T 12 Randolph 12
500 L 16 Frewsburg 19
501 L 14 Falconer 36
502 L 22 Allegany 24
503 L 6 Randolph (play) 20
    162   124
    18.0 4.2 13.8
         
  1994 5-3 Swetland  
504 W 7 Franklinville 0
505 W 7 Silver Creek 6
506 W 23 Westfield 8
507 W 37 Cassadaga 6
508 L 0 Randolph 20
509 L 8 Frewsburg 14
510 L 8 Falconer 22
511 W 13 Allegany 6
    103   82
    12.9 2.7 10.2
         
  1995 6-2 Swetland  
512 L 7 Randolph 15
513 W 28 Southwestern 8
514 W 45 Cassadaga 12
515 W 36 Bolivar-Richburg 6
516 L 15 Salamanca 53
517 W 28 Allegany-Lime 0
518