Portville Football HQ
1950s
Home
Newsletter 7-08
1929 - 2007 W-L
Top 25 Teams
1930s
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Senior Awards
Hoppy Caya
Rick Bowman

Game # 1950 7-1 Fenton  
149 W 12 Otto-Eldred 6
150 W 25 Cuba 0
151 W 19 Franklinville 0
152 W 14 Allegany 12
153 L 0 Bolivar 37
154 W 14 Canisteo 12
155 W 6 Springville 0
156 W 14 Port Allegany 0
    104   67
    13.0 4.6 8.4
         
  1951 2-6 Fenton  
157 L 0 Otto-Eldred 12
158 L 0 Bolivar 14
159 W 19 Allegany 7
160 L 6 Canisteo 7
161 L 0 Cuba 6
162 W 19 Franklinville 7
163 L 0 Port Allegany 40
164 L 7 St. Bernard 25
    51   118
    6.4 -8.4 14.8
         
  1952 4-3 Charles Miller  
165 W 14 Allegany 0
166 W 7 Franklinville 2
167 W 32 Cuba 6
168 L 6 Bolivar 12
169 L 0 Canisteo 12
170 W 19 Randolph 6
171 L 6 Otto-Eldred 13
    84   51
    12.0 4.7 7.3
         
  1953 1-4-1 Fenton  
172 L 0 Allegany 20
173 T 13 Franklinville 13
174 L 14 Cuba 19
175 L 12 Bolivar 20
176 L 12 Canisteo 24
177 W 12 Randolph 6
    63   102
    10.5 -6.5 17.0
         
  1954 4-2-1 Fenton  
178 W 6 Randolph 0
179 W 25 Cuba 0
180 W 18 Bolivar 7
181 L 0 Canisteo 6
182 W 22 Franklinville 6
183 L 0 Allegany 20
184 T 7 Otto-Eldred 7
    78   46
    11.1 4.5 6.6
         
  1955 5-3 Fenton  
185 W 20 Bath 6
186 W 14 Cuba 0
187 W 20 Franklinville 0
188 L 7 Allegany 20
189 L 7 Bolivar 34
190 W 27 Canisteo 7
191 L 12 Otto-Eldred 13
192 W 27 Brocton 6
    134   86
    16.8 6.0 10.8
         
  1956 7-1 Fenton  
193